Capacity HP | 7 | 8 | 9 | 10 | 12 | ||
model | 38VR007H119016-E | 38VR008H119016-E | 38VR009H119016-E | 38VR010H119016-E | 38VR012H119016-E | ||
Power supply | V/N/Hz | 380-415/3/50 | |||||
Cooling1 | Capacity | Kw | 20 | 22.4 | 26 | 28.5 | 33.5 |
kBtu/hour | 68.2 | 76.4 | 88.7 | 97.2 | 114.3 | ||
Power input | Kw | 4.90 | 6.83 | 9.63 | 12.28 | 14.38 | |
Eer | 4.08 | 3.28 | 2.70 | 2.32 | 2.33 | ||
Heating 2 (Nominal) |
Capacity | Kw | 20 | 22.4 | 26 | 28.5 | 33.5 |
kBtu/hour | 68.2 | 76.4 | 88.7 | 97.2 | 114.3 | ||
Power input | Kw | 4.21 | 4.98 | 5.53 | 6.16 | 8.1 | |
COP | 4.75 | 4.50 | 4.70 | 4.63 | 4.14 | ||
Heating 2 (Max.) |
Capacity | Kw | 22.5 | 25 | 28.5 | 31.5 | 37.5 |
kBtu/hour | 76.8 | 85.3 | 97.2 | 107.5 | 128.0 | ||
Power input | Kw | 6.59 | 6.67 | 7.43 | 7.41 | 9.08 | |
COP | 3.41 | 3.75 | 3.83 | 4.25 | 4.13 | ||
Internal Unit | Total diversity | 50~130% of outdoor unit capacity | |||||
Maximum Quantity | 11 | 13 | 15 | 16 | 20 | ||
Compressor | Type | DC inverter | |||||
custom | 1 | ||||||
fan motors | Type | DC | |||||
custom | 2 | ||||||
Cooler liquid | Type | R410A | |||||
Standard charging | Kg | 6.5 | 6.5 | 6.5 | 6.5 | 8 | |
Pipe connections3 | liquid pipe | Mm | Ø9.53 | Ø9.53 | Ø9.53 | Ø9.53 | Ø12.7 |
gas pipe | Mm | Ø19.1 | Ø19.1 | Ø22.2 | Ø22.2 | Ø25.4 | |
Airflow | m3/h | 9000 | 9000 | 10000 | 11000 | 11300 | |
Sound pressure level4 | dB(A) | 58 | 58 | 59 | 60 | 61 | |
Net dimensions (W×H×D) | Mm | 1120×1558×528 | |||||
Packaging dimensions (W×H×D) | Mm | 1270×1720×565 | |||||
Net weight | Kg | 143 | 143 | 144 | 144 | 157 | |
Gross weight | Kg | 159 | 159 | 160 | 160 | 173 | |
Operating temperature range | Cooling | °C | -5 to 48 | ||||
heating | °C | -20 to 24 |
Design optimized for small buildings
Cooler Fluid Cooling PCB (Available for Super XS Series only)
Precision Yag Control Technology
Improved Silence Technology
Compact, Easy Installation