model | FDCB224KXZE1 | FDCB2BOKXZE1 | FDCB335KXZE1 | ||||
Nominal Horsepower | 8HP | 10HP | 12HP | ||||
Energy Supply | 3 phase 380-415V, 50Hz / 380V, 60Hz | ||||||
Starting Current | A | 5 | |||||
Maximum Current | A | 18.2 | 21.2 | ||||
ISO-T1 |
Nominal Capacity | Cooling | Kw | 22.4 | 28.0 | 33.5 | |
heating | 25.0 | 31.5 | 37.5 | ||||
Electrical Properties | Power Consumption Cooling heating |
Kw | 4.98 | 7.24 | 8.96 | ||
5.56 | 7.28 | 9.04 | |||||
ISO-T3 | Nominal Capacity | Cooling | Kw | 20.7 | 24.5 | 29.3 | |
Electrical properties | Operating Current | Cooling | Kw | 6.04 | 8.00 | 9.83 | |
External Dimensions | HxWxD | Mm | 1690x1350x720 | ||||
Net Weight | Kg | 272 | |||||
Coolant Fluid Amount | R410A | Kg | 11 | ||||
Volume | Cooling/heating | dB(A) | 56/57 | 55/57 61/58 | |||
Refrigerant Pipe Diameter | Liquid Line | mm(in) | 09.52(3/8″) 012.7(1/2″) | ||||
Gas Line | 019.05(3/4″) | 022.22(7/8″) 025.4(1″) | |||||
Capacity Connection Range | % | 80-130 | |||||
Number of Connectable Units | 22 | 24 | 29 |
model | FDCB224KXZE1 | FDCB2BOKXZE1 | FDCB335KXZE1 | ||||
Nominal Horsepower | 8HP | 10HP | 12HP | ||||
Energy Supply | 3 phase 380-415V, 50Hz / 380V, 60Hz | ||||||
Starting Current | A | 5 | |||||
Maximum Current | A | 18.2 | 21.2 | ||||
ISO-T1 |
Nominal Capacity | Cooling | Kw | 22.4 | 28.0 | 33.5 | |
heating | 25.0 | 31.5 | 37.5 | ||||
Electrical Properties | Power Consumption Cooling heating |
Kw | 4.98 | 7.24 | 8.96 | ||
5.56 | 7.28 | 9.04 | |||||
ISO-T3 | Nominal Capacity | Cooling | Kw | 20.7 | 24.5 | 29.3 | |
Electrical properties | Operating Current | Cooling | Kw | 6.04 | 8.00 | 9.83 | |
External Dimensions | HxWxD | Mm | 1690x1350x720 | ||||
Net Weight | Kg | 272 | |||||
Coolant Fluid Amount | R410A | Kg | 11 | ||||
Volume | Cooling/heating | dB(A) | 56/57 | 55/57 61/58 | |||
Refrigerant Pipe Diameter | Liquid Line | mm(in) | 09.52(3/8″) 012.7(1/2″) | ||||
Gas Line | 019.05(3/4″) | 022.22(7/8″) 025.4(1″) | |||||
Capacity Connection Range | % | 80-130 | |||||
Number of Connectable Units | 22 | 24 | 29 |
model | FDCB735KXZE1 | FDCB800KXZE1 | FDCB850KXZE1 | FDCB900KXZE1 | FDCB950KXZE1 | FDCB1000KXZE1 | ||||
Combination(FDCB) |
224KXZE1 | 224KXZE1 | 280KXZE1 | 280KXZE1 | 280KXZE1 | 335KXZE1 | ||||
224KXZE1 | 280KXZE1 | 280KXZE1 | 280KXZE1 | 335KXZE1 | 335KXZE1 | |||||
280KXZE1 | 280KXZE1 | 280KXZE1 | 335KXZE1 | 335KXZE1 | 335KXZE1 | |||||
Nominal Horsepower | 26HP | 28HP | 30HP | 32HP | 34HP | 36HP | ||||
Energy Supply | 3 phase 380-415V, 50Hz/ 380V, 60Hz | |||||||||
Starting Current | A | 15 | ||||||||
Maximum Current | A | 57.6 | 60.6 | 63.6 | ||||||
ISO-T1 |
Nominal Capacity | Cooling | Kw | 73.5 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | |
heating | 82.5 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | ||||
Electrical Properties | Power ConsumptionSyngering heating |
Kw | 17.26 | 19.76 | 21.98 | 23.55 | 25.15 | 26.75 | ||
18.62 | 20.57 | 21.96 | 23.47 | 25.23 | 27.00 | |||||
ISO-T3 | Nominal Capacity | Cooling | Kw | 65.9 | 69.7 | 73.5 | 78.3 | 83.1 | 87.9 | |
Electrical Properties | Operating Current | Cooling | Kw | 20.08 | 22.04 | 24.00 | 25.83 | 27.66 | 29.49 | |
External Dimensions | HxWxD | Mm | 1690x4050x720 | |||||||
Net Weight | Kg | 816 | ||||||||
Coolant Fluid Amount | R410A | Kg | 11.0×3 | |||||||
Refrigerant Pipe Diameter |
Liquid Line | mm(in) |
015.88(5/8″) | |||||||
Gas Line | 031.8(1 1/4 ) [034.92(1 3/8″)] |
038.1(1 1/2 ) [034.92(1 3/8″)] |
||||||||
Capacity Connection Range | % | 80-130 | ||||||||
Number of Connectable Units | 63 | 69 | 73 | 78 | 80 | 80 |